<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Insights &#187; Productivity Tools for Marketers</title>
	<atom:link href="http://marketinginsights.eloqua.com/index.php/category/productivity-tools-for-marketers/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinginsights.eloqua.com</link>
	<description>The Art and Science of Demand Generation</description>
	<lastBuildDate>Mon, 08 Mar 2010 11:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Goal #1 &#8211; Benchmark and Assess for Demand Generation Improvement</title>
		<link>http://marketinginsights.eloqua.com/2010/02/16/2010-goal-1-benchmark-and-assess-for-demand-generation-improvement/</link>
		<comments>http://marketinginsights.eloqua.com/2010/02/16/2010-goal-1-benchmark-and-assess-for-demand-generation-improvement/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:49:32 +0000</pubDate>
		<dc:creator>Laura Cross</dc:creator>
				<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Contact Management]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Measurement & Reporting]]></category>
		<category><![CDATA[Productivity Tools for Marketers]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[Demand Lifecycle]]></category>
		<category><![CDATA[marketing assessment]]></category>
		<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity tips]]></category>

		<guid isPermaLink="false">http://marketinginsights.eloqua.com/?p=1459</guid>
		<description><![CDATA[<a href="http://marketinginsights.eloqua.com/2010/02/16/2010-goal-1-benchmark-and-assess-for-demand-generation-improvement/"><img align="right" hspace="5" width="150" height="150" src="http://marketinginsights.eloqua.com/wp-content/uploads/2010/02/TDL-Metric1-150x150.jpg" class="alignright wp-post-image tfe" alt="Demand Lifecycle Recommended Metrics for Benchmarking" title="TDL Metric" /></a>As I mentioned in my blog post on January 22, 10 Goals I have for Marketers in 2010, the first one is to benchmark and assess for improvement in marketing effectiveness.  According to Merriam-Webster, benchmark means to have a point of reference from which measurements may be made OR something that serves as a standard<div class="readMore"><a href="http://marketinginsights.eloqua.com/2010/02/16/2010-goal-1-benchmark-and-assess-for-demand-generation-improvement/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in my blog post on January 22, <a href="http://marketinginsights.eloqua.com/2010/01/22/10-goals-i-have-for-marketers-in-2010/" target="_blank">10 Goals I have for Marketers in 2010</a>, the first one is to <strong>benchmark and assess for improvement in marketing effectiveness</strong>.  According to Merriam-Webster, benchmark means to have a point of reference from which measurements may be made OR something that serves as a standard by which others may be measured OR a test that serves as a basis for evaluation or comparison.</p>
<p>As we begin 2010, think of ways you can create points of reference within your organization where you can create standards.  Then evaluate and compare against past performance to ensure you are improving your overall marketing effectiveness.</p>
<p>Standards should be created in each of the four disciplines of the <strong><a href="http://marketinginsights.eloqua.com/thedemandlifecycle/" target="_blank">Demand Lifecycle™</a></strong> &#8211; lead management, contact management, campaign management and marketing effectiveness. </p>
<p>To get you started, <a href="http://www.eloqua.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.eloqua.com?referer=');">Eloqua </a>Best Practice recommends the following standards for measurement to create a baseline for evaluation and comparison.</p>
<div id="attachment_1463" class="wp-caption aligncenter" style="width: 308px"><a href="http://marketinginsights.eloqua.com/wp-content/uploads/2010/02/TDL-Metric1.jpg"><img class="size-full wp-image-1463 " title="TDL Metric" src="http://marketinginsights.eloqua.com/wp-content/uploads/2010/02/TDL-Metric1.jpg" alt="Demand Lifecycle Recommended Metrics for Benchmarking" width="298" height="534" /></a><p class="wp-caption-text">Demand Lifecycle(TM) Recommended Metrics for Benchmarking</p></div>
<p style="text-align: center;"><a href="http://marketinginsights.eloqua.com/wp-login.php"></a></p>
<p style="text-align: center;"><strong><a href="http://twitter.com/home?status= How to Benchmark and Assess for Demand Generation Improvement. http://bit.ly/c227cT" target="_blank" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=_How_to_Benchmark_and_Assess_for_Demand_Generation_Improvement._http_//bit.ly/c227cT&amp;referer=');">Tweet This Post!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginsights.eloqua.com/2010/02/16/2010-goal-1-benchmark-and-assess-for-demand-generation-improvement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zero To Social In Three Steps</title>
		<link>http://marketinginsights.eloqua.com/2009/12/09/zero-to-social-in-three-steps/</link>
		<comments>http://marketinginsights.eloqua.com/2009/12/09/zero-to-social-in-three-steps/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:38:07 +0000</pubDate>
		<dc:creator>Rhonda Wunderlin</dc:creator>
				<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Multi-Channel Communications]]></category>
		<category><![CDATA[Productivity Tools for Marketers]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media sharing]]></category>

		<guid isPermaLink="false">http://marketinginsights.eloqua.com/?p=1201</guid>
		<description><![CDATA[<a href="http://marketinginsights.eloqua.com/2009/12/09/zero-to-social-in-three-steps/"><img align="right" hspace="5" width="150" height="150" src="http://marketinginsights.eloqua.com/wp-content/uploads/2009/12/zerotosocial_lp-150x150.jpg" class="alignright wp-post-image tfe" alt="zero_to_social" title="zero_to_social" /></a>As more and more buyers go online for information, more information is being provided online by sellers. As more information is made available, the search a buyer goes through to find what’s relevant to them is becoming more and more challenging. When faced with this dilemma, recent research by the Nielsen Company shows “there is<div class="readMore"><a href="http://marketinginsights.eloqua.com/2009/12/09/zero-to-social-in-three-steps/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>As more and more buyers go online for information, more information is being provided online by sellers. As more information is made available, the search a buyer goes through to find what’s relevant to them is becoming more and more challenging. When faced with this dilemma, recent <a href="http://blog.nielsen.com/nielsenwire/online_mobile/social-media-the-next-great-gateway-for-content-discovery/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.nielsen.com/nielsenwire/online_mobile/social-media-the-next-great-gateway-for-content-discovery/?referer=');">research by the Nielsen Company</a> shows “there is a segment of the online population that uses social media as a core navigation and information discovery tool”. Why? Not only do buyers trust third party insight, but social media acts as a filtration tool for information.</p>
<p>As an online marketer trying to figure out how to leverage social media, you may be facing a similar information overload of content on *social marketing how-to* leaving you unsure of where to start. In the guest post below, <a href="http://www.linkedin.com/ppl/webprofile?vmi=&amp;id=189409&amp;pvs=pp&amp;authToken=rPdo&amp;authType=name&amp;locale=en_US&amp;trk=ppro_viewmore&amp;lnk=vw_pprofile" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/ppl/webprofile?vmi=_amp_id=189409_amp_pvs=pp_amp_authToken=rPdo_amp_authType=name_amp_locale=en_US_amp_trk=ppro_viewmore_amp_lnk=vw_pprofile&amp;referer=');">Joe Chernov</a>, Director of Communications &amp; Social Media at Eloqua, shares how Eloqua can get you from <em>Zero to Social</em> in three easy steps.</p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>It’s virtually impossible to discuss marketing without the conversation shifting to social media.  For many of us, social media and marketing have become almost synonymous.   But with this spike in attention comes a surge in information.  There are countless books, blogs, reports, tweets and articles on the topic of social marketing.  This staggering amount of content can cause marketing paralysis:  With so many paths to follow, taking the first step can be daunting.</p>
<p>When facing an impasse, it’s best to keep moving.  And when it comes to social media marketing, the best move is the one that allows you to get started.   It’s this awareness – the notion that marketers don’t want to do everything in social media, they want to do something in social media – that drove us to create our new <a href="http://www.eloqua.com/news/press/Eloqua_Clears_Path_to_Social_Web.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.eloqua.com/news/press/Eloqua_Clears_Path_to_Social_Web.html?referer=');">Social Sharing &amp; Reporting tools</a>.  What is it?  It’s a simple way for our clients trigger conversations about their products and join conversations already underway.  Because when it comes to social media, all conversations matter.</p>
<p>In the end, social media isn’t about products, marketing or even media.  It’s about people.  So my colleague, Jody Mooney, created this super-short <a href="http://gosocial.eloqua.com/" onclick="pageTracker._trackPageview('/outgoing/gosocial.eloqua.com/?referer=');">video</a> in which she explains, person to person, how Eloqua can take you “from zero to social” in three easy steps.</p>
<p><a href="http://gosocial.eloqua.com/" onclick="pageTracker._trackPageview('/outgoing/gosocial.eloqua.com/?referer=');"><img class="aligncenter size-medium wp-image-1212" title="zero_to_social" src="http://marketinginsights.eloqua.com/wp-content/uploads/2009/12/zerotosocial_lp-300x287.jpg" alt="zero_to_social" width="300" height="287" /></a></p>
<p>Once you get started in social media, it’s critical to stay engaged.  You cannot pop in and out when it suits you.  Unlike traditional communications, in which marketers dial-up and dial-down messaging based on corporate developments, social media is not a <a href="http://en.wikipedia.org/wiki/File:Sine_and_Cosine.svg" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/File_Sine_and_Cosine.svg?referer=');">sine wave</a>.  It’s a flat line. It’s an ongoing conversation with your customers, your partners, your fans and even your detractors.</p>
<p>And for those of you who want to dive a little deeper into social media marketing, I recommend MarketingSherpa’s <a href="http://www.marketingsherpa.com/exs/SocialMM09excerpt.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.marketingsherpa.com/exs/SocialMM09excerpt.pdf?referer=');">2009 Social Media Marketing &amp; PR Benchmark Guide</a>.  This book contains every chart conceivable on marketing across the social Web.  You will be an expert in no time.</p>
<p align="center"><strong><a href="http://twitter.com/home?status=Zero To Social In Three Easy Steps with Eloqua http://bit.ly/5USdd1" target="_blank" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Zero_To_Social_In_Three_Easy_Steps_with_Eloqua_http_//bit.ly/5USdd1&amp;referer=');">Tweet This Post!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginsights.eloqua.com/2009/12/09/zero-to-social-in-three-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Quick Tip &#8211; Productivity Tool: Babel Fish</title>
		<link>http://marketinginsights.eloqua.com/2009/10/02/friday-quick-tip-productivity-tool-babel-fish/</link>
		<comments>http://marketinginsights.eloqua.com/2009/10/02/friday-quick-tip-productivity-tool-babel-fish/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:49:44 +0000</pubDate>
		<dc:creator>Heather Foeh</dc:creator>
				<category><![CDATA[Productivity Tools for Marketers]]></category>

		<guid isPermaLink="false">http://marketinginsights.eloqua.com/?p=1055</guid>
		<description><![CDATA[<a href="http://marketinginsights.eloqua.com/2009/10/02/friday-quick-tip-productivity-tool-babel-fish/"><img align="right" hspace="5" width="150" height="150" src="http://marketinginsights.eloqua.com/wp-content/uploads/2009/10/babelfish-150x150.jpg" class="alignright wp-post-image tfe" alt="babelfish" title="babelfish" /></a>My colleague Greg Lui is located in Eloqua&#8217;s Singapore office and is responsible for managing our presence in the APAC region. As you can imagine his day includes interactions with many different languages. In cases where he needs some translation help, he recommends Babel Fish. If you interact with vendors, clients, partners and colleagues from<div class="readMore"><a href="http://marketinginsights.eloqua.com/2009/10/02/friday-quick-tip-productivity-tool-babel-fish/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>My colleague Greg Lui is located in <a href="http://www.eloqua.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.eloqua.com?referer=');">Eloqua</a>&#8217;s Singapore office and is responsible for managing our presence in the APAC region. As you can imagine his day includes interactions with many different languages. In cases where he needs some translation help, he recommends <a href="http://babelfish.yahoo.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/babelfish.yahoo.com/?referer=');"><strong>Babel Fish</strong></a>. If you interact with vendors, clients, partners and colleagues from multiple countries you may find this a helpful resource as well. (One thing Greg notes is that it&#8217;s not always completely accurate, but it&#8217;s usually close enough to give you an understanding of the text.)</p>
<p><img class="aligncenter size-full wp-image-1056" title="babelfish" src="http://marketinginsights.eloqua.com/wp-content/uploads/2009/10/babelfish.jpg" alt="babelfish" width="478" height="361" /></p>
<p>Simply enter your text, choose the translation type and click the Translate button and you&#8217;re off and running!</p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginsights.eloqua.com/2009/10/02/friday-quick-tip-productivity-tool-babel-fish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Quick Tip &#8211; Productivity Tool: Dropbox</title>
		<link>http://marketinginsights.eloqua.com/2009/09/11/friday-quick-tip-productivity-tool-dropbox/</link>
		<comments>http://marketinginsights.eloqua.com/2009/09/11/friday-quick-tip-productivity-tool-dropbox/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:04:03 +0000</pubDate>
		<dc:creator>Heather Foeh</dc:creator>
				<category><![CDATA[Productivity Tools for Marketers]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[online storage]]></category>
		<category><![CDATA[productivity tip]]></category>

		<guid isPermaLink="false">http://marketinginsights.eloqua.com/?p=995</guid>
		<description><![CDATA[<a href="http://marketinginsights.eloqua.com/2009/09/11/friday-quick-tip-productivity-tool-dropbox/"><img align="right" hspace="5" width="150" src="http://marketinginsights.eloqua.com/wp-content/uploads/2009/09/dropbox.jpg" class="alignright wp-post-image tfe" alt="Dropbox" title="Dropbox" /></a>Today&#8217;s tool is Dropbox &#8211; a handy (and FREE!) file storage system. You can sync your files across multiple computers, share files with others, and access them online. The Dropbox folks say it better than I ever could: &#8220;Put your files into your Dropbox on one computer, and they&#8217;ll be instantly available on any of<div class="readMore"><a href="http://marketinginsights.eloqua.com/2009/09/11/friday-quick-tip-productivity-tool-dropbox/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-996" title="Dropbox" src="http://marketinginsights.eloqua.com/wp-content/uploads/2009/09/dropbox.jpg" alt="Dropbox" width="256" height="92" />Today&#8217;s tool is <a href="https://www.getdropbox.com/referrals/NTM3NDE5OTk" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.getdropbox.com/referrals/NTM3NDE5OTk?referer=');"><strong>Dropbox</strong></a> &#8211; a handy (and FREE!) file storage system. You can sync your files across multiple computers, share files with others, and access them online. The Dropbox folks say it better than I ever could: &#8220;Put your files into your Dropbox on one computer, and they&#8217;ll be instantly available on any of your other computers that you&#8217;ve installed Dropbox on (Windows, Mac, and Linux too!). Because a copy of your files are stored on Dropbox&#8217;s secure servers, you can also access them from any computer or mobile device using the Dropbox website.&#8221;</p>
<p>Why I love Dropbox:</p>
<ul>
<li>I backup some of my most critical files here (both work and personal). (Note: my old method was to email files to my Gmail account&#8230;Dropbox is simpler.)</li>
<li>I can easily share files with other people on my team. Dropbox automatically keeps roll-back versions of your files for 30 days so you also get the benefit of some version history as well.</li>
<li>I use a Mac at home and a PC at work and Dropbox works seamlessly on both.</li>
<li>It&#8217;s free &#8212; get up to 2 GB of storage for $0 per month.</li>
</ul>
<p><a href="https://www.getdropbox.com/referrals/NTM3NDE5OTk" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.getdropbox.com/referrals/NTM3NDE5OTk?referer=');">Try it out</a> and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginsights.eloqua.com/2009/09/11/friday-quick-tip-productivity-tool-dropbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Quick Tip &#8211; Productivity Tool: Outlook Notifications</title>
		<link>http://marketinginsights.eloqua.com/2009/09/04/friday-quick-tip-productivity-tool-outlook-notifications/</link>
		<comments>http://marketinginsights.eloqua.com/2009/09/04/friday-quick-tip-productivity-tool-outlook-notifications/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 06:52:23 +0000</pubDate>
		<dc:creator>Heather Foeh</dc:creator>
				<category><![CDATA[Productivity Tools for Marketers]]></category>
		<category><![CDATA[microsoft outlook]]></category>
		<category><![CDATA[productivity tips]]></category>

		<guid isPermaLink="false">http://marketinginsights.eloqua.com/?p=978</guid>
		<description><![CDATA[Today&#8217;s tool isn&#8217;t really a tool, but more of a helpful hint about an application that you probably already use: Microsoft Outlook. The default setting in Outlook 2003 and 2007 is to display a small 3 line preview of incoming emails in the system tray down by the clock. This little window fades in and<div class="readMore"><a href="http://marketinginsights.eloqua.com/2009/09/04/friday-quick-tip-productivity-tool-outlook-notifications/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s tool isn&#8217;t really a tool, but more of a helpful hint about an application that you probably already use: Microsoft Outlook. The default setting in Outlook 2003 and 2007 is to display a small 3 line preview of incoming emails in the system tray down by the clock. This little window fades in and out innocently enough, but it&#8217;s a major distraction. There you are, hard at work on your next great marketing campaign, when up pops a little blue window notifying you that the latest ClickZ newsletter has just arrived. And wouldn&#8217;t that be a lot more fun to look at than your next great marketing campaign copy?</p>
<p>Don&#8217;t be lured in! I turned off these notifications two months ago and I have really noticed a difference in my workday productivity. I am able to take more tasks all the way to completion each day, and because I&#8217;m a task-oriented person, that makes me quite happy.</p>
<p>Here&#8217;s what to do: (Note &#8212; these instructions are for Outlook 2007, but Outlook 2003 is quite similar)</p>
<ol>
<li>Click the <strong>Tools</strong> menu, then <strong>Options</strong></li>
<li>Click the <strong>E-mail Options&#8230;</strong> button near the top of the <strong>Preferences</strong> tab</li>
<li>Click the <strong>Advanced E-mail Options&#8230;</strong> button (they don&#8217;t make this easy!)</li>
<li>In the middle of the window, uncheck the box that reads <strong>Display a New Mail Desktop Alert</strong>.</li>
<li>Enjoy your day with less interruptions!</li>
</ol>
<p style="text-align:center;"><em>Do you have a productivity tool that you love? Share it with me: heather dot foeh at eloqua dot com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginsights.eloqua.com/2009/09/04/friday-quick-tip-productivity-tool-outlook-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Quick Tip &#8211; Productivity Tool: Paint.net</title>
		<link>http://marketinginsights.eloqua.com/2009/08/28/friday-quick-tip-productivity-tool-paint-net/</link>
		<comments>http://marketinginsights.eloqua.com/2009/08/28/friday-quick-tip-productivity-tool-paint-net/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:06:22 +0000</pubDate>
		<dc:creator>Heather Foeh</dc:creator>
				<category><![CDATA[Productivity Tools for Marketers]]></category>
		<category><![CDATA[productivity tips]]></category>
		<category><![CDATA[software tools]]></category>

		<guid isPermaLink="false">http://marketinginsights.eloqua.com/2009/08/28/friday-quick-tip-productivity-tool-paint-net/</guid>
		<description><![CDATA[<a href="http://marketinginsights.eloqua.com/2009/08/28/friday-quick-tip-productivity-tool-paint-net/"><img align="right" hspace="5" width="150" height="150" src="http://marketinginsights.eloqua.com/wp-content/uploads/2009/08/paintnet-image-150x150.jpg" class="alignright wp-post-image tfe" alt="Paint.net Screenshop" title="Paint.net Screenshop" /></a>Thanks to Joel Rothman for today&#8217;s tool: Paint.net. He summed it up nicely when he said, &#8220;It&#8217;s free and it&#8217;s awesome.&#8221;  If you&#8217;re tired of the limitations of the clunky Paint program that comes with Windows, but you don&#8217;t have the budget for Photoshop, this is a great alternative. It has the concept of Layers<div class="readMore"><a href="http://marketinginsights.eloqua.com/2009/08/28/friday-quick-tip-productivity-tool-paint-net/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Thanks to Joel Rothman for today&#8217;s tool: <a href="http://www.getpaint.net/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.getpaint.net/?referer=');"><strong>Paint.net</strong></a>. He summed it up nicely when he said, &#8220;It&#8217;s free and it&#8217;s awesome.&#8221;  If you&#8217;re tired of the limitations of the clunky Paint program that comes with Windows, but you don&#8217;t have the budget for Photoshop, this is a great alternative. It has the concept of Layers (pioneered by Photoshop), unlimited Undo, and some built-in special effects (such as drop shadows). And did we mention that it&#8217;s free and awesome?</p>
<p><img class="aligncenter size-full wp-image-916" title="Paint.net Screenshop" src="http://marketinginsights.eloqua.com/wp-content/uploads/2009/08/paintnet-image.jpg" alt="Paint.net Screenshop" width="600" height="446" /></p>
<p style="text-align:center;"><em>Do you have a software tool that you just can&#8217;t live without?<br />
Tell me about it: heather dot foeh at eloqua dot com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginsights.eloqua.com/2009/08/28/friday-quick-tip-productivity-tool-paint-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Quick Tip &#8211; Productivity Tool: PDFCreator</title>
		<link>http://marketinginsights.eloqua.com/2009/08/21/friday-quick-tip-productivity-tool-pdfcreator/</link>
		<comments>http://marketinginsights.eloqua.com/2009/08/21/friday-quick-tip-productivity-tool-pdfcreator/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:32:18 +0000</pubDate>
		<dc:creator>Heather Foeh</dc:creator>
				<category><![CDATA[Productivity Tools for Marketers]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://marketinginsights.eloqua.com/?p=870</guid>
		<description><![CDATA[Today&#8217;s tool is PDFCreator and it was recommended by my colleague Adrian Azcurra. This is helpful tool if you don&#8217;t have access to the full version of Adobe Acrobat for creating PDFs. You can use it from any program that has a Print function because PDFcreator installs like another printer on your computer. It can<div class="readMore"><a href="http://marketinginsights.eloqua.com/2009/08/21/friday-quick-tip-productivity-tool-pdfcreator/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s tool is <a href="http://www.pdfforge.org/products/pdfcreator" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pdfforge.org/products/pdfcreator?referer=');"><strong>PDFCreator</strong></a> and it was recommended by my colleague Adrian Azcurra. This is helpful tool if you don&#8217;t have access to the full version of Adobe Acrobat for creating PDFs. You can use it from any program that has a Print function because PDFcreator installs like another printer on your computer. It can also combine multiple files into one PDF, which has come in handy for me several times when producing my expense report. Enjoy!</p>
<p><em>Do you have a tool that you just can&#8217;t live without? Tell me about it: heather dot foeh at eloqua dot com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginsights.eloqua.com/2009/08/21/friday-quick-tip-productivity-tool-pdfcreator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Quick Tip &#8211; Productivity Tool: SnagIt</title>
		<link>http://marketinginsights.eloqua.com/2009/08/14/friday-quick-tip-productivity-tool-snagit/</link>
		<comments>http://marketinginsights.eloqua.com/2009/08/14/friday-quick-tip-productivity-tool-snagit/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 07:44:38 +0000</pubDate>
		<dc:creator>Heather Foeh</dc:creator>
				<category><![CDATA[Nurturing Campaigns]]></category>
		<category><![CDATA[Productivity Tools for Marketers]]></category>
		<category><![CDATA[nurturing campaign]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://marketinginsights.eloqua.com/?p=795</guid>
		<description><![CDATA[<a href="http://marketinginsights.eloqua.com/2009/08/14/friday-quick-tip-productivity-tool-snagit/"><img align="right" hspace="5" width="150" height="150" src="http://marketinginsights.eloqua.com/wp-content/uploads/2009/08/snagit-150x150.gif" class="alignright wp-post-image tfe" alt="snagit" title="snagit" /></a>When I polled my colleagues for their recommendations on productivity tools, Snagit was on everyone&#8217;s list and it&#8217;s definitely at the top of mine. I use Snagit approximately 8,456 times per day on average (okay, maybe not quite that many&#8230;) and I find it indispensible.
What is it? It&#8217;s screen captures on steroids. You can highlight<div class="readMore"><a href="http://marketinginsights.eloqua.com/2009/08/14/friday-quick-tip-productivity-tool-snagit/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>When I polled my colleagues for their recommendations on productivity tools, <strong><a href="http://www.techsmith.com/screen-capture.asp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.techsmith.com/screen-capture.asp?referer=');">Snagit</a></strong> was on everyone&#8217;s list and it&#8217;s definitely at the top of mine. I use <a href="http://www.techsmith.com/screen-capture.asp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.techsmith.com/screen-capture.asp?referer=');">Snagit</a> approximately 8,456 times per day on average (okay, maybe not <em>quite</em> that many&#8230;) and I find it indispensible.</p>
<p>What is it? It&#8217;s screen captures on steroids. You can highlight areas of your screen, combine two captures into one, make notes with the text tool, and much more. The new version 9 also has excellent image tagging and library functionality which have been a lifesaver for me.</p>
<p>As marketers, much of our work life is visual and Snagit makes it easy for me to share those images easily with my clients and coworkers.</p>
<p><strong>BONUS:</strong> I encourage you to <a href="http://www.techsmith.com/download/snagittrial.asp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.techsmith.com/download/snagittrial.asp?referer=');">sign up for the free 30-day trial</a> of Snagit because they have a masterful follow-up campaign. On the confirmation page for the download (<a href="http://www.techsmith.com/download/snagittrialthx.asp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.techsmith.com/download/snagittrialthx.asp?referer=');">right here</a>) they only ask for one piece of info: email address. Then over the course of 30 days you learn how to use many features of the software through their drip campaign. There are some great lessons here for marketers!</p>
<p><img class="aligncenter size-full wp-image-798" title="snagit" src="http://marketinginsights.eloqua.com/wp-content/uploads/2009/08/snagit.gif" alt="snagit" width="482" height="350" /></p>
<p><em>Do you have a productivity tool that you can&#8217;t live without? Tell me about it: heather dot foeh at eloqua dot com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginsights.eloqua.com/2009/08/14/friday-quick-tip-productivity-tool-snagit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Quick Tip &#8211; Productivity Tool: Fences</title>
		<link>http://marketinginsights.eloqua.com/2009/08/07/friday-quick-tip-productivity-tool-fences/</link>
		<comments>http://marketinginsights.eloqua.com/2009/08/07/friday-quick-tip-productivity-tool-fences/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:00:05 +0000</pubDate>
		<dc:creator>Heather Foeh</dc:creator>
				<category><![CDATA[Productivity Tools for Marketers]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://marketinginsights.eloqua.com/?p=783</guid>
		<description><![CDATA[<a href="http://marketinginsights.eloqua.com/2009/08/07/friday-quick-tip-productivity-tool-fences/"><img align="right" hspace="5" width="150" height="150" src="http://marketinginsights.eloqua.com/wp-content/uploads/2009/08/fences-150x150.jpg" class="alignright wp-post-image tfe" alt="Fences" title="Fences" /></a>I&#8217;m excited to tell you about Fences &#8211; it&#8217;s a tool to organize your Windows desktop and keep all of your icons tidy. It&#8217;s been a tremendous help to me, especially my new little Fence for &#8220;To Do&#8221; documents. One of my favorite features about this tool is the ability to hide all of the<div class="readMore"><a href="http://marketinginsights.eloqua.com/2009/08/07/friday-quick-tip-productivity-tool-fences/">Read More...</a></div>]]></description>
